Curriculum in academic year 2018/2019
The pre-enrolment process is already available. It is not possible to enrol new students because the Degree accreditation renewal is pending a final resolution.
Course chart |
First year
Term | Course | ECTS | Type |
---|---|---|---|
1 | Human anatomy and physiology: musculoskeletal system | 6 | B |
Biology | 6 | B | |
Professional communication in English1 | 6 | C | |
2 | Application of ICTs in professional practice1 | 6 | B |
Human anatomy and physiology: cardiovascular system, respiratory system, digestive system | 6 | B | |
Biochemistry | 6 | B | |
3 | Human anatomy and physiology: endocrine nervous system | 6 | B |
Food chemistry and biochemistry | 6 | B | |
Professional communication techniques | 6 | C | |
Initiation to profesional practice - 1st year (1-3 terms)2 | 6 | C |
1 | Cross-curricular courses |
2 | Enrolment in this course must be completed at the beginning of the academic year |
B: basic; C: compulsory. |
Second year
Term | Course | ECTS | Type |
---|---|---|---|
1 | Psychology and nutrition | 6 | B |
Nutrition | 6 | C | |
Pathophysiology | 6 | B | |
2 | Scientific communication in English1 | 6 | C |
Statistical methods for research | 6 | B | |
Food science | 6 | C | |
3 | Food technology | 6 | C |
Food quality inspection | 6 | C | |
Community nutrition | 6 | C | |
Initiation to professional practice –2nd year (1-3 terms)2 | 6 | C |
1 | Cross-curricular courses |
2 | Enrolment in this course must be completed at the beginning of the academic year |
B: basic; C: compulsory. |
Third year
Term | Course | ECTS | Type |
---|---|---|---|
1 | Food hygiene and security | 6 | C |
Food microbiology | 6 | C | |
Nutrition and life cycle | 6 | C | |
2 | Food security | 6 | |
Nutrition during illness and for people with special needs | 6 | C | |
Applied dietetics | 6 | C | |
3 | Culinary and gastronomy technology | 6 | C |
Nutrition and dietetics in sport | 6 | C | |
Diet therapy | 6 | C | |
Initiation to professional practice – 3rd year (1-3 terms)2 | 6 | C |
2 | Enrolment in this course must be completed at the beginning of the academic year |
C: compulsory; OP: optional. |
Fourth year
Term | Course | ECTS | Type |
---|---|---|---|
1 | Optional course 1 | 6 | OP |
Public health | 6 | C | |
Social values and professional ethics1 | 6 | C | |
2 | Optional course 2 | 6 | OP |
Prevention and epidemiology | 6 | C | |
Nutrient-drug interaction and phytotherapy | 6 | C | |
3 | Optional course 3 | 6 | OP |
End-of-degree Dissertation | 9 | ED | |
Internship (1-3 terms)2 | 9 | I | |
1 | Cross-curricular courses |
2 | Enrolment in this course must be completed at the beginning of the academic year |
C: compulsory; OP: optional; I: Internship; ED: End-of-degree Dissertation. |
Specializations
The curricular structure for specializations must be as follows:
- 18 ECTS corresponding to the courses defined for each itinerary.
- 9 ECTS corresponding to internships, which must be related to the specialization area.
- 9 ECTS corresponding to the end-of-degree Dissertation, which must be related to optional courses and internships within the specialization area.
M1 - Specialisation in physical exercise and training
Subject | ECTS | Course | Type | ECTS |
---|---|---|---|---|
Physiology | 12 | Exercise physiology: basic principles | OP | 6 |
Exercise physiology: integration | OP | 6 | ||
Training | 6 | Basic principles of fitness | OP | 6 |
Professional practice | 9 | Internship | I | 9 |
End-of-degree Dissertation | 9 | End-of-degree Dissertation | ED | 9 |
Total credits | 36 |
M2 - Specialisation in nutrition and public health: consumer education
Subject | ECTS | Course | Type | ECTS |
---|---|---|---|---|
Evidence-based nutrition | 6 | Evidence-based nutrition | OP | 6 |
New cultural food practices | 6 | New cultural food practices | OP | 6 |
Food and nutrition education strategies | 6 | Food and nutrition education strategies | OP | 6 |
Professional practice | 9 | Internships | I | 9 |
End-of-degree dissertation | 9 | End-of-degree dissertation | ED | 9 |
Total credits | 36 |
OP: optional; I: Internship; ED: End-of-degree Dissertation.
Optional courses
Optional course | ECTS | Term |
---|---|---|
Exercise physiology: basic principles | 6 | 10 |
Nutrition based on scientific evidence | 6 | 10 |
Eating disorders | 6 | 10 |
Exercise physiology: integration | 6 | 11 |
New food cultures | 6 | 11 |
Hospital nutrition services | 6 | 11 |
Basic principles of fitness | 6 | 12 |
Food and nutrition education strategies | 6 | 12 |
Nutrition for specific diseases | 6 | 12 |